Aktuelle Logs: Latest 20 logins |User today |User today without TCPIP |Forward today Benutzer Logs: Today |Last week |Last month |Last year Forward Logs: Today |Last week |Last month |Last year
Summary 17.08.2021-17.08.2022:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
DSE840 239265465 12793519 49 0 511753
GAST 582470796 8920 52722 33 199176
DHH841 665257 19778 62 0 153
DQB562 8696 42 3 0 1
DMH841 2495373 43 10 1 38
FFL0EV 16700915 887885 216 167 969
--------------------------------------------------------------
841606502 13710187 53062 201 712090
|